| 10-47 | OD Gibson | Durham v Hampshire | 2007 | f49901 |
| 9-45 | MS Kasprowicz | Glamorgan v Durham | 2003 | f47189 |
| 8-69 | AR Caddick | Somerset v Durham | 1995 | f41633 |
| 8-94 | LM Daggett | Durham University Centre of Cricketing Excellence v Durham | 2004 | f47685 |
| 7-46 | OD Gibson | Durham v Worcestershire | 2007 | f49953 |
| 7-50 | MP Smethurst | Lancashire v Durham | 2000 | f44866 |
| 7-51 | SJE Brown | Durham v Lancashire | 2000 | f44866 |
| 7-66 | DR Brown | Warwickshire v Durham | 1999 | f44313 |
| 7-69 | JF Brown | Northamptonshire v Durham | 2003 | f47103 |
| 7-70 | N Killeen | Durham v Hampshire | 2003 | f47154 |
| 7-79 | MJ Saggers | Kent v Durham | 2000 | f44992 |
| 7-81 | OD Gibson | Durham v Yorkshire | 2007 | f49841 |
| 7-91 | TA Munton | Warwickshire v Durham | 1999 | f44313 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive