| 6-27 | PJ Franks | Nottinghamshire v Durham | 2000 | a12741 |
| 6-30 | SJE Brown | Durham v Northamptonshire | 1997 | a10451 |
| 6-51 | AW Laraman | Middlesex v Durham | 2000 | a12798 |
| 5-9 | DA Leatherdale | Worcestershire v Durham | 2002 | a14339 |
| 5-29 | AJ Hollioake | Surrey v Durham | 2000 | a12702 |
| 5-31 | VC Drakes | Nottinghamshire v Durham | 1999 | a12069 |
| 5-35 | GP Swann | Northamptonshire v Durham | 1999 | a11981 |
| 5-35 | Shoaib Akhtar | Durham v Somerset | 2003 | a15223 |
| 5-41 | GR Breese | Durham v Derbyshire | 2008 | a19001 |
| 5-42 | JEC Franklin | New Zealand v England | 2004 | a15954 |
| 5-45 | RJ Bailey | Derbyshire v Durham | 2000 | a12669 |
| 5-48 | ML Lewis | Durham v Sussex | 2005 | a16587 |
| 5-49 | GR Breese | Durham v Worcestershire | 2007 | a18240 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive