| 1 | 255 | MA Roseberry & S Hutton | Durham v Herefordshire | 1995 | a9296 |
| 2 | 175 | ME Trescothick & JL Langer | Somerset v Durham | 2008 | a19070 |
| 3 | 221 | Leicestershire v Durham | 1997 | a10480 | |
| 4 | 169 | SR Tendulkar & RS Dravid | India v England | 2002 | a14381 |
| 5 | 186* | MW Goodwin & GW Flower | Zimbabwe v West Indies | 2000 | a12850 |
| 6 | 110 | JJ van der Wath & RSC Martin-Jenkins | Sussex v Durham | 2005 | a16587 |
| 7 | 88* | CMW Read & PJ Franks | Nottinghamshire v Durham | 2003 | a15231 |
| 8 | 80 | BL Hutton & CB Keegan | Middlesex v Durham | 2003 | a15325 |
| 9 | 66 | TT Bresnan & A Shahzad | Yorkshire v Durham | 2008 | a18943 |
| 10 | 81 | LE Plunkett & SJ Harmison | Durham v Somerset | 2008 | a19070 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive