| 1 | 211* | MD Moxon & AA Metcalfe | Yorkshire v Warwickshire | 1987 | a5195 |
| 2 | 197 | Warwickshire v Oxfordshire | 1984 | a4113 | |
| 3 | 216 | IJL Trott & IR Bell | Warwickshire v Yorkshire | 2005 | a16846 |
| 4 | 175* | Warwickshire v Yorkshire | 1970 | a356 | |
| 5 | 202* | IJL Trott & TR Ambrose | Warwickshire v Northamptonshire | 2007 | a18187 |
| 6 | 121 | Nottinghamshire v Warwickshire | 1998 | a11167 | |
| 7 | 170 | DR Brown & AF Giles | Warwickshire v Essex | 2003 | a15133 |
| 8 | 83 | Warwickshire v Nottinghamshire | 1971 | a557 | |
| 9 | 59 | Leicestershire v Warwickshire | 1996 | a9802 | |
| 10 | 64* | DL Murray & AME Roberts | West Indies v Pakistan | 1975 | a1426 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive