| 1 | 212 | NL Haldipur & LR Shukla | Bengal v Delhi | 1998/99 | a11643 |
| 2 | 221 | CG Greenidge & IVA Richards | West Indies v India | 1983/84 | a3859 |
| 3 | 171* | MD Crowe & SP Fleming | New Zealand v India | 1995/96 | a9479 |
| 4 | 179* | Rajiv Kumar & CM Jha | Bihar v Tripura | 1998/99 | a11596 |
| 5 | 118* | MS Dhoni & S Panda | Bihar v Assam | 2003/04 | a15600 |
| 6 | 107 | MS Dhoni & RR Powar | India v England | 2005/06 | a17373 |
| 7 | 61 | M Kaif & IK Pathan | India v Pakistan | 2004/05 | a16542 |
| 8 | 56* | Assam v Bihar | 1997/98 | a10811 | |
| 9 | 52 | IK Pathan & Z Khan | India v Pakistan | 2004/05 | a16542 |
| 10 | 39* | S Sharath & NP Singh | South Zone v North Zone | 1998/99 | a11682 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive