| 1 | 337 | SM Dholpure & NV Ojha | Madhya Pradesh v Kerala | 2005/06 | f48799 |
| 2 | 163 | SM Dholpure & AR Khurasiya | Madhya Pradesh v Jammu and Kashmir | 2002/03 | f46749 |
| 3 | 228 | AR Khurasiya & D Bundela | Madhya Pradesh v Rajasthan | 1998/99 | f43827 |
| 4 | 436 | S Abbas Ali & PK Dwevedi | Madhya Pradesh v Railways | 1997/98 | f43097 |
| 5 | 136 | Madhya Pradesh v Bengal | 1996/97 | f42770 | |
| 6 | 151 | D Bundela & MD Mishra | Madhya Pradesh v Jammu and Kashmir | 2005/06 | f48827 |
| 7 | 150 | AS Chopra & Sarandeep Singh | North Zone v Central Zone | 2001/02 | f46319 |
| 8 | 129 | PK Krishnakumar & DP Singh | Rajasthan v Madhya Pradesh | 1998/99 | f43827 |
| 9 | 103 | Madhya Pradesh v Mumbai | 1996/97 | f42780 | |
| 10 | 139 | D Bundela & ND Hirwani | Madhya Pradesh v Vidarbha | 1998/99 | f43663 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive