
| P | W | WLO | T | L | LLO | D | DE | NDB | A | BatBP | BowBP | Adj | Pts | AvPts | |||
| 1 | Hastings and St Leonards Priory | 19 | 11 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 121 | 52 | 0 | 413 | 21.737 | |
| 2 | Horsham | 19 | 11 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 82 | 87 | 0 | 409 | 21.526 | |
| 3 | Preston Nomads | 19 | 10 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 38 | 127 | 0 | 375 | 19.737 | |
| 4 | East Grinstead | 19 | 7 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 98 | 63 | 0 | 321 | 16.895 | |
| 5 | Roffey | 19 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3 | 75 | 63 | 0 | 308 | 16.211 | |
| 6 | Eastbourne | 19 | 6 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | 54 | 106 | -10 | 280 | 14.737 | |
| 7 | Chichester Priory Park | 19 | 6 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1 | 58 | 83 | 0 | 271 | 14.263 | |
| 8 | Brighton and Hove | 19 | 5 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 1 | 64 | 80 | 0 | 264 | 13.895 | |
| 9 | Sussex Development XI | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 20 | 34 | 0 | 124 | 12.400 | |
| 10 | Pulborough | 19 | 4 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 2 | 60 | 60 | 0 | 230 | 12.105 | |
| 11 | Three Bridges | 19 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 1 | 77 | 54 | 0 | 211 | 11.105 |
| Points Awarded and Column Key: | |
| Won (W): 20 | |
| Won limited overs match (WLO): 16 | |
| Tied (T): 15 | |
| Lost (L): 0 | |
| Lost limited overs match (LLO): 10 | |
| Drawn (D): 0 | |
| Drawn but team batting last with scores level (DE): 15 | |
| No Decision on 1st innings but either team would get bonus points earned if greater (shown under appropriate columns) (NDB): 10 | |
| Abandoned without a ball bowled (A): 10 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) | |
| Average points per match (AvPts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Average points per match |
| Adjustments: | |
| Eastbourne: 2 points deducted for slow over-rate in match against Chichester Priory Park on 21st May 2011 | |
| Eastbourne: 8 points deducted for breach of ECB fast bowling regulations in match against Chichester Priory Park on 23rd July 2011 |