
| P | WBF | WBSL | WBSW | WLO | T | TLO | L | LLO | DE | DW | DL | NC | A | BatBP | BowBP | Adj | Pts | AvPts | |||
| 1 | Havant | 18 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 62 | 70 | 0 | 301 | 18.812 | |
| 2 | Bournemouth | 18 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 57 | 58 | 0 | 233 | 16.643 | |
| 3 | South Wilts | 18 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 43 | 54 | 0 | 195 | 15.000 | |
| 4 | St Cross Symondians | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 57 | 60 | 0 | 226 | 14.125 | |
| 5 | Hampshire Cricket Academy | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 60 | 63 | 0 | 239 | 14.059 | |
| 6 | Alton | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 2 | 51 | 55 | 0 | 173 | 12.357 | |
| 7 | Lymington | 18 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 49 | 58 | 0 | 189 | 11.812 | |
| 8 | Totton and Eling | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 1 | 1 | 50 | 56 | 0 | 183 | 11.438 | |
| 9 | Bashley (Rydal) | 18 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 35 | 45 | 0 | 141 | 10.846 | |
| 10 | Andover | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 45 | 49 | 0 | 129 | 8.600 |
| Points Awarded and Column Key: | |
| Won batting first (WBF): 15 | |
| Won batting second having lost the toss (WBSL): 15 | |
| Won batting second having won the toss (WBSW): 10 | |
| Won limited overs match (WLO): 12 | |
| Tied (T): 6 | |
| Tied limited overs match (TLO): 6 | |
| Lost (L): 0 | |
| Lost limited overs match (LLO): 0 | |
| Drawn but team batting last with scores level (DE): 8 | |
| Winning draw (DW): 8 | |
| Losing draw (DL): 3 | |
| Not counted in computing final positions (NC): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) | |
| Average points per match (AvPts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Average points per match |