
| P | W | WInc | T | L | LInc | DW | DT | DL | DL2 | DL3 | ND | A | AT | Pts | |||
| 1 | York | 26 | 15 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 158 | |
| 2 | Rotherham Town | 26 | 10 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 134 | |
| 3 | Cleethorpes | 26 | 9 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 122 | |
| 4 | Yorkshire Academy | 26 | 10 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | |
| 5 | Sheffield Collegiate | 26 | 10 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 113 | |
| 6 | Scarborough | 26 | 7 | 2 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 107 | |
| 7 | Castleford | 26 | 7 | 1 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 102 | |
| 8 | Barnsley | 26 | 5 | 3 | 0 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 92 | |
| 9 | Harrogate | 26 | 4 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 90 | |
| 10 | Appleby Frodingham | 26 | 6 | 4 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 87 | |
| 11 | Sheffield United | 26 | 5 | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 63 | |
| 12 | Driffield Town | 26 | 4 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 54 | |
| 13 | Hull and YPI | 26 | 1 | 3 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 41 | |
| 14 | Doncaster Town | 26 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 36 |
| Points Awarded and Column Key: | |
| Won (W): 8 | |
| Won but did not bowl out opponents (WInc): 6 | |
| Tied (T): 4 | |
| Lost (L): 0 | |
| Lost but were not bowled out (LInc): 0 | |
| Winning draw (DW): 6 | |
| Tied draw (DT): 4 | |
| Losing draw (DL): 2 | |
| Losing draw range 2 (DL2): 1 | |
| Losing draw range 3 (DL3): 0 | |
| No Decision on 1st innings (ND): 3 | |
| Abandoned without a ball bowled (A): 3 | |
| Abandoned without a ball bowled (but toss made) (AT): 3 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |