
| P | WBF | WBSL | WBSW | T | L | DW | DW2 | DW3 | DW4 | DT | DL | DL2 | DL3 | DL4 | NC | A | BatBP | BowBP | Pts | AvPts | |||
| 1 | Bridgend Town | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 43 | 46 | 178 | 16.182 | |
| 2 | Cardiff | 18 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 53 | 51 | 210 | 16.154 | |
| 3 | Port Talbot Town | 18 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 42 | 38 | 147 | 13.364 | |
| 4 | Sully Centurions | 18 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 54 | 48 | 179 | 12.786 | |
| 5 | Newport | 18 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 52 | 44 | 172 | 12.286 | |
| 6 | Mumbles | 18 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 55 | 44 | 170 | 12.143 | |
| 7 | Pontarddulais | 18 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 42 | 53 | 175 | 11.667 | |
| 8 | Ynysygerwn | 18 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 51 | 42 | 174 | 11.600 | |
| 9 | Ammanford | 18 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 45 | 51 | 158 | 11.286 | |
| 10 | Swansea | 18 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 44 | 42 | 145 | 11.154 |
| Points Awarded and Column Key: | |
| Won batting first (WBF): 12 | |
| Won batting second having lost the toss (WBSL): 12 | |
| Won batting second having won the toss (WBSW): 10 | |
| Tied (T): 6 | |
| Lost (L): 0 | |
| Winning draw (DW): 8 | |
| Winning draw range 2 (DW2): 9 | |
| Winning draw range 3 (DW3): 10 | |
| Winning draw range 4 (DW4): 11 | |
| Tied draw (DT): 6 | |
| Losing draw (DL): 4 | |
| Losing draw range 2 (DL2): 3 | |
| Losing draw range 3 (DL3): 2 | |
| Losing draw range 4 (DL4): 1 | |
| Not counted in computing final positions (NC): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) | |
| Average points per match (AvPts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Average points per match | |
| Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) |
| Adjustments: | |
| Bridgend Town: 14.833 points deducted for poor pitch conditions in match against Swansea on 23rd July 2011 |