
| P | W | T | L | DW | DW2 | DT | DL | DL2 | ND | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Haxey | 22 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 53 | 79 | 0 | 275 | |
| 2 | Bracebridge Heath | 22 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 54 | 56 | 0 | 268 | |
| 3 | Skegness | 22 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 60 | 71 | 0 | 258 | |
| 4 | Sleaford | 22 | 8 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 57 | 62 | 0 | 238 | |
| 5 | Lindum | 22 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 36 | 67 | 0 | 231 | |
| 6 | Woodhall Spa | 22 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 53 | 59 | 0 | 225 | |
| 7 | Bourne | 22 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 50 | 60 | 0 | 220 | |
| 8 | Grimsby Town | 22 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 61 | 0 | 201 | |
| 9 | Hartsholme | 22 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 46 | 57 | 0 | 195 | |
| 10 | Louth | 22 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 32 | 49 | 0 | 174 | |
| 11 | Market Deeping | 22 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 35 | 47 | 0 | 159 | |
| 12 | Boston | 22 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 28 | 50 | 0 | 148 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Tied (T): 5 | |
| Lost (L): 0 | |
| Winning draw (DW): 7 | |
| Winning draw range 2 (DW2): 9 | |
| Tied draw (DT): 5 | |
| Losing draw (DL): 3 | |
| Losing draw range 2 (DL2): 1 | |
| No Decision on 1st innings (ND): 5 | |
| Abandoned without a ball bowled (A): 5 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Won | |
| Lost (fewest) |