
| P | W | T | L | DW | DT | DL | ND | A | Adj | Pts | |||
| 1 | Winchmore Hill | 18 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 136 | |
| 2 | Teddington | 18 | 10 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 110 | |
| 3 | Ealing | 18 | 9 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 100 | |
| 4 | Eastcote | 18 | 8 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 92 | |
| 5 | Hornsey | 18 | 7 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 78 | |
| 6 | Hampstead | 18 | 6 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | -1 | 69 | |
| 7 | Finchley | 18 | 5 | 0 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 61 | |
| 8 | Stanmore | 18 | 4 | 0 | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 46 | |
| 9 | Brondesbury | 18 | 3 | 0 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 45 | |
| 10 | Southgate | 18 | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 2 | 0 | 5 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Tied (T): 5 | |
| Lost (L): 0 | |
| Winning draw (DW): 4 | |
| Tied draw (DT): 3 | |
| Losing draw (DL): 1 | |
| No Decision on 1st innings (ND): 1 | |
| Abandoned without a ball bowled (A): 1 | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |
| Adjustments: | |
| Hampstead: 1 point deducted for slow over-rate in match against Finchley on 18th August 2012 |