
| P | W | T | L | DW | DT | DL | ND | A | Adj | Pts | |||
| 1 | Ealing | 18 | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 118 | |
| 2 | Teddington | 18 | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 105 | |
| 3 | Winchmore Hill | 18 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -13 | 104 | |
| 4 | Eastcote | 18 | 9 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 100 | |
| 5 | Finchley | 18 | 5 | 0 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 60 | |
| 6 | Stanmore | 18 | 5 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 52 | |
| 7 | Brondesbury | 18 | 4 | 0 | 5 | 3 | 0 | 2 | 3 | 1 | -12 | 46 | |
| Hampstead | 18 | 4 | 0 | 8 | 0 | 0 | 2 | 3 | 1 | 0 | 46 | ||
| 9 | Richmond | 18 | 3 | 0 | 10 | 1 | 0 | 2 | 1 | 1 | 0 | 38 | |
| 10 | Twickenham | 18 | 2 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 26 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Tied (T): 5 | |
| Lost (L): 0 | |
| Winning draw (DW): 4 | |
| Tied draw (DT): 3 | |
| Losing draw (DL): 1 | |
| No Decision on 1st innings (ND): 1 | |
| Abandoned without a ball bowled (A): 1 | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |
| Adjustments: | |
| Winchmore Hill: 10 points deducted for fielding an unregistered player in match against Eastcote on 28th May 2011 | |
| Brondesbury: 12 points deducted for fielding an unregistered player in match against Eastcote on 11th June 2011 | |
| Winchmore Hill: 3 points deducted for slow over-rate in match against Teddington on 3rd September 2011 |