
| P | WBF | WBS | WLO | T | TLO | L | LLO | D | DE | NDB | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Cambridge Granta | 22 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 22 | 24 | 0 | 426 | |
| 2 | Great Witchingham | 22 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 27 | 33 | 0 | 380 | |
| 3 | Swardeston | 22 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3 | 17 | 25 | 0 | 369 | |
| 4 | Vauxhall Mallards | 22 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 4 | 51 | 35 | -1 | 361 | |
| 5 | Bury St Edmunds | 22 | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 2 | 47 | 46 | -3 | 321 | |
| 6 | Horsford | 22 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 2 | 45 | 27 | 0 | 316 | |
| 7 | Sudbury | 22 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 46 | 50 | 0 | 296 | |
| 8 | Halstead | 22 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 2 | 27 | 33 | 0 | 267 | |
| 9 | Burwell | 22 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 3 | 98 | 48 | 0 | 266 | |
| 10 | Clacton-on-Sea | 22 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 3 | 48 | 41 | -8 | 255 | |
| 11 | Saffron Walden | 22 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 1 | 51 | 54 | -1 | 242 | |
| 12 | Norwich | 22 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 1 | 67 | 65 | 0 | 223 |
| Points Awarded and Column Key: | |
| Won batting first (WBF): 30 | |
| Won batting second (WBS): 25 | |
| Won limited overs match (WLO): 12 | |
| Tied (T): 7 | |
| Tied limited overs match (TLO): 7 | |
| Lost (L): 0 | |
| Lost limited overs match (LLO): 0 | |
| Drawn (D): 3 | |
| Drawn but team batting last with scores level (DE): 5 | |
| No Decision on 1st innings but either team would get bonus points earned if greater (shown under appropriate columns) (NDB): 7 | |
| Abandoned without a ball bowled (A): 7 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |
| Adjustments: | |
| Bury St Edmunds: 1 point deducted for slow over-rate in match against Norwich on 14th May 2011 | |
| Vauxhall Mallards: 1 point deducted for slow over-rate in match against Swardeston on 28th May 2011 | |
| Clacton-on-Sea: 8 points deducted for slow over-rate in match against Vauxhall Mallards on 23rd July 2011 | |
| Bury St Edmunds: 1 point deducted for slow over-rate in match against Norwich on 30th July 2011 | |
| Bury St Edmunds: 1 point deducted for slow over-rate in match against Horsford on 20th August 2011 | |
| Saffron Walden: 1 point deducted for slow over-rate in match against Horsford on 3rd September 2011 |