
| P | W | T | L | DW | DT | DL | ND | A | BatBP | BowBP | Adj | Pts | NetRR | |||
| 1 | South Northumberland | 22 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 106 | 74 | 0 | 405 | 1.075 | |
| 2 | Chester-le-Street | 22 | 11 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 107 | 78 | 0 | 390 | 1.684 | |
| 3 | Blaydon | 22 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 101 | 71 | 0 | 367 | 0.772 | |
| 4 | Benwell Hill | 22 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 70 | 61 | 0 | 310 | 0.861 | |
| 5 | Hetton Lyons | 22 | 8 | 0 | 5 | 2 | 0 | 2 | 2 | 3 | 72 | 69 | 0 | 306 | 0.661 | |
| 6 | Durham Academy | 22 | 6 | 0 | 5 | 4 | 0 | 1 | 2 | 4 | 77 | 60 | -2 | 286 | 0.187 | |
| 7 | Sunderland | 22 | 7 | 1 | 7 | 0 | 0 | 0 | 3 | 4 | 69 | 63 | 0 | 279 | 0.232 | |
| 8 | Newcastle | 22 | 5 | 0 | 6 | 2 | 0 | 3 | 3 | 3 | 49 | 60 | -1 | 236 | -0.759 | |
| 9 | Tynemouth | 22 | 3 | 1 | 10 | 0 | 0 | 2 | 3 | 3 | 41 | 63 | 0 | 192 | -0.889 | |
| 10 | Stockton | 22 | 3 | 0 | 12 | 2 | 0 | 1 | 1 | 3 | 49 | 53 | 0 | 184 | -0.787 | |
| 11 | South Shields | 22 | 3 | 0 | 10 | 2 | 0 | 2 | 2 | 3 | 25 | 59 | 0 | 174 | -1.139 | |
| 12 | Gateshead Fell | 22 | 2 | 0 | 11 | 0 | 0 | 3 | 1 | 5 | 29 | 41 | 0 | 139 | -2.085 |
| Points Awarded and Column Key: | |
| Won (W): 15 | |
| Tied (T): 7 | |
| Lost (L): 0 | |
| Winning draw (DW): 7 | |
| Tied draw (DT): 5 | |
| Losing draw (DL): 3 | |
| No Decision on 1st innings (ND): 5 | |
| Abandoned without a ball bowled (A): 5 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) | |
| Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Won | |
| Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |
| Adjustments: | |
| Durham Academy: 1 point deducted for slow over-rate in match against Newcastle on 9th July 2011 | |
| Newcastle: 1 point deducted for slow over-rate in match against Durham Academy on 9th July 2011 | |
| Durham Academy: 1 point deducted for slow over-rate in match against Benwell Hill on 23rd July 2011 |