
| P | WBF | WBSL | WBSW | T | L | DW | DW2 | DT | DL | ND | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Walsall | 22 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 8 | 8 | 0 | 310 | |
| 2 | Himley | 22 | 3 | 0 | 4 | 0 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 25 | 34 | -1 | 276 | |
| 3 | Wolverhampton | 22 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 5 | 17 | 15 | 0 | 273 | |
| 4 | Berkswell | 22 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 14 | 16 | 0 | 270 | |
| 5 | Kidderminster Victoria | 22 | 4 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 19 | 20 | 0 | 251 | |
| 6 | Shrewsbury | 22 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 3 | 3 | 22 | 42 | 0 | 236 | |
| 7 | Brockhampton | 22 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | 20 | 31 | 0 | 233 | |
| 8 | Barnt Green | 22 | 3 | 1 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 15 | 30 | 0 | 232 | |
| 9 | West Bromwich Dartmouth | 22 | 2 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 2 | 1 | 5 | 29 | 33 | 0 | 202 | |
| 10 | Knowle and Dorridge | 22 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 3 | 4 | 19 | 30 | 0 | 200 | |
| 11 | Leamington | 22 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 3 | 3 | 34 | 28 | -1 | 135 | |
| 12 | Wellington | 22 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 4 | 2 | 3 | 20 | 25 | -10 | 100 |
| Points Awarded and Column Key: | |
| Won batting first (WBF): 24 | |
| Won batting second having lost the toss (WBSL): 24 | |
| Won batting second having won the toss (WBSW): 20 | |
| Tied (T): 8 | |
| Lost (L): 0 | |
| Winning draw (DW): 8 | |
| Winning draw range 2 (DW2): 10 | |
| Tied draw (DT): 5 | |
| Losing draw (DL): 2 | |
| No Decision on 1st innings (ND): 5 | |
| Abandoned without a ball bowled (A): 5 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Won batting first | |
| Tied | |
| Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) |
| Adjustments: | |
| Wellington: 1 point deducted for slow over-rate in match against Walsall on 2nd June 2012 | |
| Leamington: 1 point deducted for slow over-rate in match against Walsall on 28th July 2012 | |
| Himley: 1 point deducted for slow over-rate in match against Shrewsbury on 18th August 2012 | |
| Wellington: 2 points deducted for slow over-rate in match against Walsall on 18th August 2012 | |
| Wellington: 3 points deducted for slow over-rate in match against Leamington on 25th August 2012 | |
| Wellington: 4 points deducted for slow over-rate in match against Berkswell on 27th August 2012 |