CricketWorld Cricket News Site
facebook twitter youtube rss

Bowling in Asia Cup 2010 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SL Malinga (SL)170012695-3414.00 0118.88 4.44
A Nehra (Ind)132012664-4021.00 1022.00 5.72
Z Khan (Ind)177414862-3624.66 0029.50 5.01
P Kumar (Ind)204415063-5325.00 0034.00 4.41
MF Maharoof (SL)144113655-4227.20 0128.80 5.66
Shakib Al Hasan (Bang)180017152-4934.20 0036.00 5.70
Shafiul Islam (Bang)156018053-9536.00 0031.20 6.92
V Sehwag (Ind)3502544-66.25 108.75 4.28
Shoaib Akhtar (Pak)168312043-4130.00 0042.00 4.28
RA Jadeja (Ind)187012842-2932.00 0046.75 4.10
Saeed Ajmal (Pak)6005633-5618.66 0020.00 5.60
TM Dilshan (SL)9006733-3722.33 0030.00 4.46
AD Mathews (SL)11429132-3830.33 0038.00 4.78
Harbhajan Singh (Ind)144010932-4736.33 0048.00 4.54
Shahid Afridi (Pak)180013831-4146.00 0060.00 4.60
M Muralitharan (SL)168014332-3847.66 0056.00 5.10
HMRKB Herath (SL)4203122-3115.50 0021.00 4.42
Shoaib Malik (Pak)4804221-1421.00 0024.00 5.25
SHT Kandamby (SL)6005122-3725.50 0030.00 5.10
UWMBCA Welagedara (SL)9327322-3136.50 0046.50 4.70
Abdul Razzaq (Pak)12009221-1846.00 0060.00 4.60
KMDN Kulasekara (SL)144110821-3954.00 0072.00 4.50
Mohammad Aamer (Pak)119111322-5756.50 0059.50 5.69
Mohammad Asif (Pak)114011521-5557.50 0057.00 6.05
Mashrafe Mortaza (Bang)112015422-3777.00 0056.00 8.25
RG Sharma (Ind)1201411-514.00 0012.00 7.00
Imran Farhat (Pak)3002111-2121.00 0030.00 4.20
Abdur Razzak (Bang)6004811-4848.00 0060.00 4.80
Mahmudullah (Bang)8408011-2880.00 0084.00 5.71
V Kohli (Ind)180160     5.33
Mohammad Ashraful (Bang)240190     4.75
Naeem Islam (Bang)180210     7.00
Abdur Rehman (Pak)600370     3.70
AB Dinda (Ind)301390     7.80
HKSR Kaluhalamulla (SL)541400     4.44
PP Ojha (Ind)600490     4.90
Suhrawadi Shuvo (Bang)720860     7.16
Syed Rasel (Bang)780860     6.61
YouTube Button

Cricket Coaching
MPU 300 x 50 - Internal 2

Competitions Image Link