| |||||||||||||||||||
| Full name: | Zaheer Khan |
| Born: | 7th October 1978, Shrirampur, Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm fast-medium |
| Teams: | India (Test: 2000/01-2008/09); India (ODI: 2000/01-2008/09); Asian Cricket Council XI (ODI: 2004/05-2007); India (Int Twenty20: 2006/07); Baroda (Main FC: 1999/00-2005/06); Surrey (Main FC: 2004); Worcestershire (Main FC: 2006); Mumbai (Main FC: 2006/07); Baroda (Main ListA: 1999/00-2005/06); Surrey (Main ListA: 2004); Worcestershire (Main ListA: 2006); Worcestershire (Main Twenty20: 2006); Mumbai (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 2002 | |
| Wisden Cricketer of the Year: 2008 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Zaheer Khan appeals unsuccessfully for a wicket |

| Test Career Batting and Fielding (2000/01-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 60 | 80 | 20 | 766 | 75 | 12.76 | 0 | 2 | 49.86 | 15 | |
| Test Career Bowling (2000/01-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 11837 | 396 | 6539 | 189 | 5-29 | 34.59 | 6 | 0 | 62.62 | 3.31 |
| First-Class Career Batting and Fielding (1999/00-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 120 | 159 | 35 | 1750 | 75 | 14.11 | 0 | 3 | 39 | |
| First-Class Career Bowling (1999/00-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 24511 | 827 | 13641 | 488 | 9-138 | 27.95 | 27 | 7 | 50.22 | 3.33 |
| One-Day International Career Batting and Fielding (2000/01-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 148 | 81 | 31 | 640 | 34* | 12.80 | 0 | 0 | 74.67 | 32 | |
| Asian Cricket Council XI | 6 | 5 | 4 | 39 | 20* | 39.00 | 0 | 0 | 105.40 | 0 | |
| Overall | 154 | 86 | 35 | 679 | 34* | 13.31 | 0 | 0 | 75.95 | 32 | |
| One-Day International Career Bowling (2000/01-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 7449 | 90 | 6043 | 205 | 5-42 | 29.47 | 7 | 1 | 36.33 | 4.86 |
| Asian Cricket Council XI | 282 | 5 | 199 | 13 | 3-21 | 15.30 | 0 | 0 | 21.69 | 4.23 |
| Overall | 7731 | 95 | 6242 | 218 | 5-42 | 28.63 | 7 | 1 | 35.46 | 4.84 |
| One-Day Career Batting and Fielding (1999/00-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 207 | 114 | 43 | 934 | 42 | 13.15 | 0 | 0 | 46 | |
| One-Day Career Bowling (1999/00-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 10379 | 131 | 8344 | 293 | 5-42 | 28.47 | 10 | 1 | 35.42 | 4.82 |
| International Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 24 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 12.00 | 3.75 |
| Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 21 | 15 | 7 | 90 | 26 | 11.25 | 0 | 0 | 90.90 | 4 | |
| Twenty20 Career Bowling (2006-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 480 | 0 | 622 | 22 | 3-38 | 28.27 | 0 | 0 | 21.81 | 7.77 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive