| |||||||||||||||||||||||||
| Full name: | Andrew Flintoff |
| Born: | 6th December 1977, Preston, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | England (Test: 1998-2008); ICC World XI (Test: 2005/06); England (ODI: 1998/99-2008/09); ICC World XI (ODI: 2005/06); England (Int Twenty20: 2005-2007/08); Lancashire (Main FC: 1995-2008); Lancashire (Main ListA: 1995-2008); Lancashire (Main Twenty20: 2004-2008); All teams |
| Lancashire cap: 1998 | |
| Cricket Writers' Club Young Cricketer of the Year: 1998 | |
| Walter Lawrence Trophy winner: 1999 | |
| Wisden Cricketer of the Year: 2004 | |
| Lancashire benefit season: 2006 | |
| Lists of matches and more detailed statistics | |
| Pictures: | England's Andrew Flintoff bowls during their ICC World Twenty20 |

| Test Career Batting and Fielding (1998-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 69 | 114 | 8 | 3444 | 167 | 32.49 | 5 | 24 | 63.34 | 47 | |
| ICC World XI | 1 | 2 | 0 | 50 | 35 | 25.00 | 0 | 0 | 79.36 | 0 | |
| Overall | 70 | 116 | 8 | 3494 | 167 | 32.35 | 5 | 24 | 63.52 | 47 | |
| Test Career Bowling (1998-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 13096 | 451 | 6529 | 199 | 5-58 | 32.80 | 2 | 0 | 65.80 | 2.99 |
| ICC World XI | 204 | 5 | 107 | 7 | 4-59 | 15.28 | 0 | 0 | 29.14 | 3.14 |
| Overall | 13300 | 456 | 6636 | 206 | 5-58 | 32.21 | 2 | 0 | 64.56 | 2.99 |
| First-Class Career Batting and Fielding (1995-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 171 | 271 | 22 | 8588 | 167 | 34.48 | 15 | 50 | 176 | |
| First-Class Career Bowling (1995-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 20761 | 756 | 10116 | 319 | 5-24 | 31.71 | 3 | 0 | 65.08 | 2.92 |
| One-Day International Career Batting and Fielding (1998/99-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 135 | 117 | 16 | 3290 | 123 | 32.57 | 3 | 18 | 89.37 | 42 | |
| ICC World XI | 3 | 3 | 0 | 101 | 42 | 33.66 | 0 | 0 | 79.52 | 1 | |
| Overall | 138 | 120 | 16 | 3391 | 123 | 32.60 | 3 | 18 | 89.04 | 43 | |
| One-Day International Career Bowling (1998/99-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 5382 | 66 | 3872 | 162 | 5-56 | 23.90 | 6 | 1 | 33.22 | 4.31 |
| ICC World XI | 128 | 1 | 153 | 1 | 1-64 | 153.00 | 0 | 0 | 128.00 | 7.17 |
| Overall | 5510 | 67 | 4025 | 163 | 5-56 | 24.69 | 6 | 1 | 33.80 | 4.38 |
| One-Day Career Batting and Fielding (1995-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 279 | 249 | 28 | 6638 | 143 | 30.03 | 6 | 34 | 102 | |
| One-Day Career Bowling (1995-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9302 | 126 | 6440 | 283 | 5-56 | 22.75 | 10 | 1 | 32.86 | 4.15 |
| International Twenty20 Career Batting and Fielding (2005-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 7 | 7 | 1 | 76 | 31 | 12.66 | 0 | 0 | 126.66 | 5 | |
| International Twenty20 Career Bowling (2005-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 150 | 0 | 161 | 5 | 2-23 | 32.20 | 0 | 0 | 30.00 | 6.44 |
| Twenty20 Career Batting and Fielding (2004-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 24 | 22 | 2 | 428 | 85 | 21.40 | 0 | 2 | 139.41 | 12 | |
| Twenty20 Career Bowling (2004-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 411 | 0 | 443 | 26 | 4-12 | 17.03 | 1 | 0 | 15.80 | 6.46 |
| Youth Test Career Batting and Fielding (1994/95-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 14 | 19 | 0 | 522 | 116 | 27.47 | 1 | 4 | 8 | |
| Youth Test Career Bowling (1994/95-1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 1287 | 51 | 528 | 22 | 5-39 | 24.00 | 1 | 0 | 58.50 | 2.46 |
| Youth One-Day International Career Batting and Fielding (1994/95-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 13 | 10 | 1 | 171 | 72* | 19.00 | 0 | 1 | 5 | |
| Youth One-Day International Career Bowling (1994/95-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 208 | 2 | 133 | 6 | 2-18 | 22.16 | 0 | 0 | 34.66 | 3.83 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive