| |||||||||||||||||||||||||||||
| Full name: | Rahul Sharad Dravid |
| Born: | 11th January 1973, Indore, Madhya Pradesh, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Occasional wicket-keeper | |
| Teams: | India (Test: 1996-2008/09); ICC World XI (Test: 2005/06); India (ODI: 1995/96-2007/08); Asian Cricket Council XI (ODI: 2004/05); ICC World XI (ODI: 2005/06); Karnataka (Main FC: 1990/91-2008/09); Kent (Main FC: 2000); Karnataka (Main ListA: 1993/94-1997/98); Kent (Main ListA: 2000); Scotland (Main ListA: 2003); Karnataka (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 1997 | |
| Kent cap: 2000 | |
| Wisden Cricketer of the Year: 2000 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Rahul Dravid plays a shot off the bowling of Australia's Brett Lee |
| Dravid walks back to the pavilion | |
| Tendulkar, Dravid & Raina celebrates after getting a wicket | |
| List of all pictures | |

| Test Career Batting and Fielding (1996-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 128 | 221 | 26 | 10343 | 270 | 53.04 | 25 | 53 | 41.98 | 178 | |
| ICC World XI | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 31.08 | 1 | |
| Overall | 129 | 223 | 26 | 10366 | 270 | 52.61 | 25 | 53 | 41.95 | 179 | |
| Test Career Bowling (1997-2001/02) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 120 | 4 | 39 | 1 | 1-18 | 39.00 | 0 | 0 | 120.00 | 1.95 |
| First-Class Career Batting and Fielding (1990/91-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 251 | 415 | 58 | 19814 | 270 | 55.50 | 52 | 103 | 302 | 1 |
| First-Class Career Bowling (1990/91-2001/02) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 617 | 18 | 273 | 5 | 2-16 | 54.60 | 0 | 0 | 123.40 | 2.65 |
| One-Day International Career Batting and Fielding (1995/96-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 329 | 304 | 39 | 10464 | 153 | 39.48 | 12 | 80 | 71.16 | 193 | 14 |
| Asian Cricket Council XI | 1 | 1 | 1 | 75 | 75* | 0 | 1 | 105.63 | 0 | 0 | |
| ICC World XI | 3 | 3 | 0 | 46 | 26 | 15.33 | 0 | 0 | 52.87 | 0 | 0 |
| Overall | 333 | 308 | 40 | 10585 | 153 | 39.49 | 12 | 81 | 71.22 | 193 | 14 |
| One-Day International Career Bowling (1997-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 186 | 1 | 170 | 4 | 2-43 | 42.50 | 0 | 0 | 46.50 | 5.48 |
| One-Day Career Batting and Fielding (1992/93-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 436 | 404 | 55 | 14861 | 153 | 42.58 | 21 | 109 | 227 | 17 |
| One-Day Career Bowling (1993/94-2000) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 477 | 1 | 421 | 4 | 2-43 | 105.25 | 0 | 0 | 119.25 | 5.29 |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 16 | 16 | 1 | 426 | 75* | 28.40 | 0 | 3 | 124.92 | 2 | |
| Youth Test Career Batting and Fielding (1991/92) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 2 | 4 | 1 | 168 | 116* | 56.00 | 1 | 0 | 2 | |
| Youth Test Career Bowling (1991/92) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Under-19s | 60 | 3 | 20 | 0 | 0-20 | 2.00 | ||||
| Youth One-Day International Career Batting and Fielding (1991/92) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 3 | 3 | 0 | 42 | 40 | 14.00 | 0 | 0 | 1 | |
| Youth One-Day International Career Bowling (1991/92) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 180 | 1 | 94 | 5 | 3-28 | 18.80 | 0 | 0 | 36.00 | 3.13 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive