|
| Full name: | Ian Terence Botham |
| Born: | 24th November 1955, Oldfield, Heswall, Cheshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Relations: | Son: LJ Botham |
| Teams: | England (Test: 1977-1992); England (ODI: 1976-1992); Somerset (Main FC: 1974-1986); Marylebone Cricket Club (Main FC: 1977-1980); Worcestershire (Main FC: 1987-1991); Queensland (Main FC: 1987/88); Durham (Main FC: 1992-1993); Somerset (Main ListA: 1973-1986); Worcestershire (Main ListA: 1987-1991); Queensland (Main ListA: 1987/88); Durham (Main ListA: 1992-1993); All teams |
| Somerset cap: 1976 | |
| Cricket Writers' Club Young Cricketer of the Year: 1977 | |
| Wisden Cricketer of the Year: 1978 | |
| Indian Cricket Cricketer of the Year: 1982 | |
| Somerset Captain: 1984 - 1985 | |
| Worcestershire cap: 1987 | |
| Lists of matches and more detailed statistics | |
| Articles: | England launch 'Thrashes' inquest |
| Bowling plans were stolen, says Botham | |
| McGrath insists no word on retirement yet | |
| Gatting salutes Warne as he recalls 'ball of the century' | |
| List of all articles | |
| Pictures: | Ian Botham in 1987 |
| Test Career Batting and Fielding (1977-1992) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 102 | 161 | 6 | 5200 | 208 | 33.54 | 14 | 22 | 60.71 | 120 | |
| Test Career Bowling (1977-1992) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 21815 | 788 | 10878 | 383 | 8-34 | 28.40 | 27 | 4 | 56.95 | 2.99 |
| First-Class Career Batting and Fielding (1974-1993) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 402 | 617 | 46 | 19399 | 228 | 33.97 | 38 | 97 | 354 | |
| First-Class Career Bowling (1974-1993) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 63547 | 2319 | 31902 | 1172 | 8-34 | 27.22 | 59 | 8 | 54.22 | 3.01 |
| One-Day International Career Batting and Fielding (1976-1992) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 116 | 106 | 15 | 2113 | 79 | 23.21 | 0 | 9 | 79.10 | 36 | |
| One-Day International Career Bowling (1976-1992) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 6271 | 109 | 4139 | 145 | 4-31 | 28.54 | 3 | 0 | 43.24 | 3.96 |
| One-Day Career Batting and Fielding (1973-1993) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 470 | 419 | 64 | 10474 | 175* | 29.50 | 7 | 46 | 196 | |
| One-Day Career Bowling (1973-1993) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 22899 | 413 | 15264 | 612 | 5-27 | 24.94 | 16 | 3 | 37.41 | 3.99 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive